Su compra
Tu carrito está vacio.
- -10%
Battery 12v/11ah 03 (KTM/HVA/GG)
60011053000
129,37 €
143,75 €
-10%
Impuestos incluidos
Envío excluido
Confirme disponibilidad y plazo de entrega a través de e-mail o Whatsapp
| Referencia | Plazo Entrega Estimado | Disponibilidad en | |
|---|---|---|---|
| Nuestro Alm. | Proveedor | ||
| 60011053000 | |||
Corresponde a la posición 8 del dibujo 6. Cantidad sugerida de compra : 1
Corresponde a la posición 43 del dibujo 5. Cantidad sugerida de compra : 1
Corresponde a la posición 35 del dibujo 4. Cantidad sugerida de compra : 1
Corresponde a la posición 3 del dibujo 3. Cantidad sugerida de compra : 1
Corresponde a la posición 26 del dibujo 2. Cantidad sugerida de compra : 1
Corresponde a la posición 1 del dibujo 1. Cantidad sugerida de compra : 1
Corresponde a la posición 43 del dibujo 5. Cantidad sugerida de compra : 1
Corresponde a la posición 35 del dibujo 4. Cantidad sugerida de compra : 1
Corresponde a la posición 3 del dibujo 3. Cantidad sugerida de compra : 1
Corresponde a la posición 26 del dibujo 2. Cantidad sugerida de compra : 1
Corresponde a la posición 1 del dibujo 1. Cantidad sugerida de compra : 1
· Válido para :
| Fabricante | Cil. | Modelo | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTM | 400 | LSE 400 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| 950 | 950 Adventure | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 950 Adventure S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 950 SuperEnduro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 950 SuperEnduro R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 950 SuperMoto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 950 SuperMoto R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 990 | 990 Adventure | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 990 Adventure ABS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||
| 990 Adventure R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| 990 Adventure S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 990 Super Duke | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||
| 990 Super Duke R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||
| 990 SuperMoto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 990 SuperMoto ABS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 990 SuperMoto R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| 990 SuperMoto T | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 1050 | 1050 Adventure | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1090 | 1090 Adventure | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1090 Adventure L | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 1090 Adventure R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 1090 Adventure S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1190 | 1190 Adventure | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 1190 Adventure R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| RC8 1190 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| RC8R 1190 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| 1290 | 1290 Super Adventure | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1290 Super Adventure R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| 1290 Super Adventure S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| 1290 Super Adventure T | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1290 Super Duke GT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||
| 1290 Super Duke R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| 1390 | 1390 Super Duke R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1390 Super Duke R EVO | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Nuevo
No reviews